2010 Schedule
Date | Grade | Meeting Point | Walk Description | Facilitator | ||
---|---|---|---|---|---|---|
03/01/10 | A | Clydagh Bridge | 10am | Coombawn to Clydagh Bridge, 6 hrs | John Murphy | |
B | Anglesboro Church | 10am | Temple Hill, 4hrs (photos) | Sheila Lenihan | ||
10/01/10 | A | Woodie's Car Park Clonmel | 10am | Driving to Carey's Castle. Comeraghs near Clonmel, 5+hrs | Paddy Bourke | |
B | Rock an Thorabh Car park | 10am | Forest track, 4hrs | Rita Mooney | ||
C | Bansha Woods Car Park | 11am | Forest Paths, 2+ hrs | Joan Kavanagh | ||
17/01/10 | A | Kilfinnane | 10am | Ballyhoura Country, Mountain and Forest track, 5+ hrs | Willie Ryan | |
B | Kilfinnane | 10am | Ballyhoura Country, 3 to 4 hrs | Mike Moroney | ||
24/01/01 | A | Upperchurch Primary School | 10am | Forest track, 5hrs | Cliona Touhy | |
B | Kilbeheny village | 10am | Driving to Galtee Castle car park. Carrigeen Mountain. Forest track and open mountain, 4hrs (photo) | Brendan Sheils | ||
C | Rock an Thorabh Car park | 11am | Round of Slievenamuck Ridge, forest path, 2+hrs | Therèse Roche | ||
30/01/10 and 31/01/10 |
Aherlow Winter Walking
Festival A, B and C walks on Saturday, A and B walks on Sunday (photo) All walks start from Aherlow House Hotel |
|||||
07/02/10 | A | Kilbeheny village | 10am | Driving to Galtee Castle car park. Galtees open mountain, 5 to 6 hrs | Michael Casey | |
B | Grubb's monument, The Vee | 10am | The Vee to Mellary Abbey over Knockmealdowns 4+hrs | Maurice Casey | ||
14/02/10 | A | Rathgormack village, Co. Waterford | 10am | Comeragh Mountains 5 to 6 hrs | John Murphy | |
B | Kilfinnane | 10am | Glenroe Hills, Forest track, 3 to 4 hrs | Mary Ryan | ||
C | The Vee Road (one mile out of Clogheen) | 11am | Spring in the Vee, Forest path and gentle climb 2hrs | Ted Clark | ||
21/02/10 | A | Clydagh Bridge | 10am | Galtees, Climb on open mountain, 6 hrs | Rody Tiemey | |
B | Clydagh Bridge | 10am | Cush Mountain, Climb on open mountain, 4 hrs (photo) | Catherine Russell | ||
28/02/10 | A | Clydagh Bridge | 10am | Galtees, Climb on open mountain, 6 hrs | Paul Ryan | |
B | Rossadrehid Post Office | 10am | Knocknastukeen Mountain, Forest track and mountain, 4hrs (photo) | Kevin O'Sullivan | ||
C | Texaco Garage Cahir | 11am | Cahir woods, Forest track, 2hrs | Mary and Cecelia O’Heney | ||
07/03/10 | A | Rock an Thorabh Car park | 10am | Half Marathon, Bansha Woods section, 5hrs | Rody Tierney | |
B | Cappawhite National School | 10am | Red Hill, Forest track, 4hrs | Amelia Ryan | ||
14/03/10 | A | Rossadrehid Post Office | 10am | Galtees, Climb on open mountain, 6 hrs | Ann Donohoe Una Hayes |
|
B | Kilcoran Garage, Cahir | 10am | Forest track, 3.5 to 4 hrs | David Stapleton | ||
C | Christ the King Statue, Aherlow | 11am | Forest track loop, 2 hrs | Mary Murphy | ||
21/03/10 | A | Rock an Thorabh Car park | 10am | Half Marathon, Moor Abbey section, 5hrs | Rody Tierney | |
B | Kilbeheny village | 10am | Driving to Galtee Castle car park. Forest track, 4hrs (photo) | Anthony O'Brien | ||
28/03/10 | A,B | Rock an Thorabh Car park | 8am | Slievenamuck Marathon and Half Marathon (photos) | Rody Tierney | |
04/04/10 | A,B | Clydagh Bridge | 10am | Lower Galtee Horseshoe, 5 hrs | Danny Bailey | |
07/04/10 | Wed | Clydagh Bridge | 7pm | Forest track, 2 hrs | Ray Coleman | |
11/04/10 | A | Grubb's monument, The Vee | 10am | Knockmealdowns, 7 hrs | Pat Ryan | |
B | Rossadrehid Village | 10am | Knocknastukeen Mountain, Lake Muskry, 4 hrs | Rita Mooney | ||
C | Woodie's Car Park Clonmel | 11am | The Clonmel Cross, Forest path and gentle climb, 3 hrs | David Stapleton | ||
14/04/10 | Wed | Christ the King Statue | 7pm | Forest track, 2 hrs | Mary Rose Kinnane | |
18/04/10 | A | Glengarra Wood Car Park | 10am | Galtees, open mountain, 6 hrs (3 photos) | Brendan Sheils | |
B | Clydagh Bridge | 10am | Cush Mountain and Lake Dineen, 4 hrs | Kevin O'Sullivan | ||
21/04/10 | Wed | Rock an Thorabh Car Park | 7pm | Forest track, 2 hrs | John Walsh | |
25/04/10 | A | Kilbeheny village | 10am | Galtees, open mountain, 6 hrs | Ann Donohoe Una Hayes |
|
B | Skeheenarinky Village | 10am | Galteemore, 5 hrs (photos) | Catherine Horan | ||
C | Ballydavid Hostel off Rossadrehid Road | 11am | Cappa Circuit, Forest track 2-3 hrs | Una Phelan | ||
28/04/10 | Wed | Bishop's Wood Dundrum | 7pm | Forest Track, 2.5 hrs | Mary O'Dwyer | |
May 1st, 2nd, 3rd Ballyhoura Wallking Festival Weekend | ||||||
05/05/10 | Wed | Galbally Village | 7pm | Forest Track, 2.5 hrs | Mary Ryan | |
09/05/10 | A | Rossadrehid Waterworks | 10am | Galtees, 6 hrs | Paul Ryan | |
B | Glengarra Wood Car Park | 10am | Forest track, open mountain, 4 hrs (2 photos) | Thomas O'Neill | ||
C | Rossadrehid Village | 11am | Lake Muskry, Forest track, open mountain, 3 hrs | Mo Larkin | ||
12/05/10 | Wed | Tankerstown School | 7pm | Forest Track, 3 hrs | Mo Larkin | |
16/05/10 | A | Goatenbridge | 10am | Araglin to Liam Lynch Monument, 7 hrs | John Murphy | |
B | Clonmel Golf Club Car Park | 10am | Comeraghs, Knockanaffrin Ridge, 4 hrs (photos) | Paddy Bourke | ||
19/05/10 | Wed | Lisvernane Village | 7pm | Forest Track, 3 hrs | Michael Moroney | |
23/05/10 | A | Galtee Castle Car Park | 10am | Galtees, 5-6 hrs | Anne O'Donnell | |
B | Clydagh Bridge, | 10am | Galtees, 4 hrs (photo) | George Keogh | ||
C | Kilcash Village | 11am | Climb of Slievenamon, open mountain, 3 hrs (photo) | Mo Larkin | ||
26/05/10 | Wed | Texaco Garage Cahir | 7pm | Forest Track, 3 hrs | Anne O'Donnell | |
30/05/10 | A | Kate Kearney's Cottage, Killarney, | 10:30am | Purple Mountain, 6 hrs | Tom Lyons | |
B | Grubb's monument, The Vee | 10am | The Vee to Mellary Abbey over Knockmealdowns 4+hrs (photo) | Mossie Casey | ||
02/06/10 | Wed | The Foot Bar Car Park | 7pm | Forest and Mountain Track, 3.5 hrs (photo) | Thomas O'Neill | |
June 5th, 6th, 7th Glen Of Aherlow Walking Festival. "A", "B" and "C" walks. (photos) | ||||||
09/06/10 | Wed | Anglesboro Church | 7pm | Temple Hill Mountain, 3.5 hrs | Willie Ryan Sheila Lenihan |
|
13/06/10 | A | Daly's Petrol Station, Cork Rd. Killarney | 9:30am | Carrauntouhill (Moderate), 6 hrs | Michael Moroney | |
B | Melody's Bar Ballymacarbery | 10:30am | Nire Lakes, 4 hrs | John Walsh | ||
16/06/10 | Wed | Clydagh Bridge | 7pm | Cush Mountain, Lake Boreen, 3 hrs | Paddy Bourke | |
20/06/10 | A | Anglesboro Church | 10am | Lyreacappul, Climb on open mountain, 6 hrs | Sheila Lenihan | |
B,C | Lidl Car Park, Tipp Town | 9am | Barrow River Walk from Graiguenamanagh, 3hrs (photos) | Liam Doheny Mo Larkin |
||
23/06/10 | Wed | Rossadrehid Village | 7pm | Knocknastuckeen Mountain, 3 hrs | Catherine Russell | |
27/06/10 | A | Cahir | 8am | Galtee Challenge (photos) | Pat Ryan Owen Ryan |
|
30/06/10 | Wed | Clydagh Bridge | 7pm | Galtee Beag, Lake Boreen, 3.5 hrs | Ann Donohoe | |
07/07/10 | Wed | Clydagh Bridge | 7pm | Lake Curragh, Lake Dineen, 3.5 hrs | Owen Ryan | |
14/07/10 | Wed | Rossadrehid Village | 7pm | Lake Muskerry, Fir Breaga, 3 hrs | Rita Mooney | |
16/0710 to 18/07/10 |
Weekend Trip to Killarney, Climbing Carrauntoohil. Alma Hennessy, Catherine Horan and Paddy Bourke photos | |||||
21/07/10 | Wed | Clydagh Bridge | 7pm | Forest Track, Side of Cush Mountain, 3 hrs | Rody Tierney | |
28/07/10 | Wed | Glengarra Wood Car Park | 7pm | Forest, Mountain Track, 3 hrs | Tom Lyons | |
04/08/10 | Wed | Clydagh Bridge | 7pm | Lake Curragh, 3 hrs | Kevin O'Sullivan | |
11/08/10 | Wed | Bansha Wood Car Park, Kilshane | 7pm | Forest Track, 2.5 hrs | Josephine Tierney | |
18/08/10 | Wed | Rock an Thorabh Car Park | 7pm | Forest Track, 2 hrs | Danny Bailey | |
25/08/10 | Wed | Christ the King Statue | 7pm | Forest Track, 2 hrs | Breda Ryan | |
04/09/10 | Club trip to Chamonix, 04/09/10 to 11/09/10. Breda Ryan and Ann Donohoe (photos) | |||||
05/09/10 | A | No A Walk | ||||
B | Bansha Woods Car Park, Kilshane | 10am | Forest Track, 4 hrs | Danny Bailey | ||
12/09/10 | A | No A Walk | ||||
B | Skeheenarinky Village | 10am | Galtee Mor by the Black Road, 4hrs | Paddy Bourke | ||
C | Woodie's Car Park Clonmel | 11am | Clonmel Cross, Forest and hill paths, 2.5 hrs | David Stapleton | ||
19/09/10 | A | Grubb's monument, The Vee | 10am | Knockmealdowns, 6hrs | Pat Ryan | |
B | Riverside Park, O'Briensbridge | 10am | Shannon Riverside Walk, 16km. 4hrs (photos) | Willie Ryan | ||
26/09/10 | A | Lady Gregory Pub, Kilmoyler | 9:30am | Comeraghs around Coumshingaun Lake, 6hrs | Thomas O'Neill | |
B | Rock an Thorabh Car Park | 10am | Forest Track, 4hrs | Rita Mooney | ||
C | Bansha Woods Car Park, Kilshane | 11am | Forest Track, 2hrs | Therèse Roche | ||
|
||||||
03/10/10 | A | Coombawn Wood Car Park | 10am | Western Galtees, 6hrs | Tom Lyons | |
B | Lisvernane Village | 10am | Dolmen Loop, 4hrs (photo) | Willie Ryan | ||
10/10/10 | A | Clydagh Bridge | 10am | Galtees, 6hrs | John O'Dwyer | |
B | Rossadrehid Waterworks | 10am | Knocknastukeen, 4hrs | Catherine Russell | ||
C | Clydagh Bridge | 11am | Climb to Lake Curra, 3hrs | Rita Mooney | ||
12/10/10 | Club AGM in the Excel Centre Tipperary Town at 8:00pm on Tuesday October 12th. | |||||
17/10/10 | A | Kilbeheny Village | 10am | Galtees from Galtee Castle, 6hrs | Brendan Sheils | |
B | Rossadrehid Waterworks | 10am | Lake Muskry, 3 to 4hrs | Mary Rose Kinane | ||
24/10/10 | A | Weekend Away in Kerry. Contact Breda Ryan (062)33374 for details. | ||||
B | Bridge House, Golden | 10am | Suir River Bank Walk, 4hrs (photos) | Eddie McGrath | ||
C | Aherlow House Hotel | 11am | Ballinacourty Loop, 2.5hrs | Margaret Magner | ||
31/10/10 | A | Melody's Bar Ballymacarbery | 10am | Nier Valley, 6hrs | Owen Ryan | |
B | Clydagh Bridge | 10am | Cush, Galtee Beag, Lake Borheen, 4hrs | George Keogh | ||
07/11/10 | A | Kilbeheny Village | 10am | Galtees around Pigeon Rock Valley, 6hrs (photo) | Joe Browne | |
B | Hollyford Village | 10am | Red Hill, Forest Track, 4hrs | Pat Butler | ||
14/11/10 | A | Nire Valley Car Park | 10am | Comeraghs, 5 to 6hrs | Cliona Tuohy | |
B | Rock an Thorabh Car Park | 10:30am | Slievenamuck Ridge, 3 to 4hrs (photo) (photo) | John Walsh | ||
C | Doon Village | 11am | Doon Hills, Forest Path, 2.5hrs | Jill Baird | ||
21/11/10 | A | Rossadrehid Waterworks | 10am | Galtees, Open Mountain, 6hrs | Paul Ryan | |
B | Christ The King Statue, Aherlow | 11am | Forest Track, 3 to 4hrs | Eddie McGrath | ||
28/11/10 | A | Newcastle School | 10am | Knockmealdowns, 5 to 6hrs | John Murphy | |
B | Clydagh Bridge | 10am | Cush, Lake Borheen, 4hrs | Ray Coleman | ||
C | Glengarra Woods Car Park | 11am | Glengarra Woods, Forest Track, 2.5hrs (photos) | Mo Larkin | ||
05/12/10 | A | Glenosheen Village | 10am | Ballyhoura Country, 5hrs | Willie Ryan | |
B | Grubb's monument, The Vee | 10am | Knockmealdowns, 4hrs | Mossy Casey | ||
12/12/10 | A,B | Clogheen Village | 10am | Araglin to Clogheen on Avondhu Way, 4 to 5hrs | Tom Lyons | |
C | Kilcash village (outside Clonmel) | 11am | Slievenamon, 2.5hrs (photo) | Brigid Flynn | ||
19/12/10 | A | Rock an Thorabh Car Park | 10am | Part of Marathon Route, 5 to 6hrs | Rody Tierney | |
B | Ballyorgan School | 10am | Forest Track, 3.5hrs | Mary Ryan | ||
C | Hollyford Village | 11am | Forest Track, 2 to 3hrs | Patricia Butler | ||
25/12/10 | A,B,C | Christ The King Statue, Aherlow | 10am | Christmas Day Walk, Forest Track, 2.5hrs | Ray Coleman | |
26/12/10 | A,B | Aherlow House Hotel | 12 noon | Forest Track, 4hrs | Danny Bailey | |
![]() |